Otilus vs Jira, Asana, Trello, Notion: Which project management tool should you choose?
Compare Otilus, Jira, Asana, Trello and Notion: features, automation, pricing and data hosting to choose the right project management software.
Thursday April 02, 2026
Choosing the right project management tool is a strategic decision for any team. π Jira, Asana, Trello and Notion each offer mature project management features, but they follow very different approaches in terms of organization, automation, data residency and ease of adoption.
π Otilus takes a different approach. Designed with the help of researchers, hosted in France, and built to reduce mental load, it combines a reimagined Kanban, a built-in Eisenhower matrix, an automatic Gantt chart, automation scenarios and French hosting for business data. Plans start at β¬7.99/user/month with annual billing.
π The table below provides a factual snapshot of several key differences between Otilus, Jira, Asana, Trello and Notion. Features and data-residency options may vary depending on the plan selected. Information checked in September 2026.
Project management tools comparison (2026)
| Otilus | Jira | Asana | Trello | Notion | |
|---|---|---|---|---|---|
| π― Approach | |||||
| Main approach | Project management focused on visual clarity and reduced cognitive load | Highly configurable project and issue management | Collaborative work and project management | Visual board-based task management | Flexible workspace combining documents and databases |
| Kanban / board view | β Native | β | β | β Native | β |
| βοΈ Key features | |||||
| Built-in Eisenhower matrix & GTD approach | β Native | Custom setup | Custom setup | Custom setup | Custom setup / templates |
| Gantt / timeline view | β Automatic Gantt | β Timeline | β Timeline & Gantt | Premium | β Timeline |
| Workflow automation | β Scenarios | β Automation | β Rules | β Automation | β Database automations |
| Calendar & deadline tracking | β | β | β | β | β |
| Project history and archiving | β Integrated project archiving | Available | Available depending on workflow | Board / card archiving | Page history and workspace organization |
| Notifications | β Configurable | β | β | β | β Configurable |
| π Sovereignty & data residency | |||||
| Publisher based in France | β France | β | β | β | β |
| Business data hosted in France | π«π· France | β | β | β | β |
| European data residency option | β France by default | β EU residency available | Enterprise / Enterprise+ | β US storage and transfers | Enterprise |
| Default data approach | Business data hosted in France | Global unless a residency region is selected | US by default; EU residency available on eligible plans | Data stored in the US | US by default; EU residency available on Enterprise |
| π§ Cognitive approach & accessibility | |||||
| Design informed by cognitive science | β Designed with the help of researchers | β | β | β | β |
| Explicit focus on reducing cognitive overload | β Core design principle | Not assessed | Not assessed | Not assessed | Not assessed |
| ADHD / ASD-oriented design considerations | β Specific design approach | Not assessed | Not assessed | Not assessed | Not assessed |
| π Team management | |||||
| Dashboards / reporting | β | β | β | Premium | β Charts / analytics depending on plan |
| Personal view of assigned work | β My Tasks | β Assigned work | β My Tasks | β Assigned cards | β Configurable task views |
| πΆ Entry paid plan |
β¬7.99 / user / month with annual billing Try Otilus |
Pricing varies by team size and billing cycle | From $10.99 / user / month with annual billing | From $5 / user / month with annual billing | From $10 / user / month with annual billing |
π Comparison based on publicly available product information and pricing in September 2026. Features, prices and data-residency options may change or depend on the subscription plan, organization configuration or region.
π«π· Jira, Asana, Trello and Notion all provide mature project management capabilities. Otilus distinguishes itself through a different combination: French development, business data hosted in France, a project-oriented Kanban, integrated Eisenhower and GTD tools, automation scenarios, and a design approach focused on clarity and cognitive load.